Usage Statistics for aussieportal.com.au

Summary Period: February 2015
Generated 28-Feb-2015 23:04 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 2008
Total Files 1650
Total Pages 780
Total Visits 722
Total KBytes 12919
Total Unique Sites 387
Total Unique URLs 153
Total Unique Referrers 5
Total Unique User Agents 362
. Avg Max
Hits per Hour 2 83
Hits per Day 71 179
Files per Day 58 160
Pages per Day 27 49
Sites per Day 13 38
Visits per Day 25 42
KBytes per Day 461 1537
Hits by Response Code
Code 200 - OK 82.17% 1650
Code 301 - Moved Permanently 2.19% 44
Code 302 - Found 4.23% 85
Code 304 - Not Modified 3.14% 63
Code 403 - Forbidden 1.05% 21
Code 404 - Not Found 7.22% 145

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 52 2.59% 42 2.55% 22 2.82% 21 2.91% 23 5.94% 302 2.34%
2 77 3.83% 66 4.00% 29 3.72% 27 3.74% 24 6.20% 520 4.03%
3 169 8.42% 139 8.42% 28 3.59% 26 3.60% 27 6.98% 952 7.37%
4 35 1.74% 32 1.94% 20 2.56% 20 2.77% 22 5.68% 240 1.86%
5 34 1.69% 33 2.00% 18 2.31% 18 2.49% 18 4.65% 242 1.87%
6 179 8.91% 160 9.70% 38 4.87% 35 4.85% 38 9.82% 1537 11.90%
7 51 2.54% 45 2.73% 24 3.08% 23 3.19% 27 6.98% 293 2.27%
8 40 1.99% 33 2.00% 19 2.44% 19 2.63% 24 6.20% 257 1.99%
9 42 2.09% 29 1.76% 20 2.56% 19 2.63% 22 5.68% 279 2.16%
10 56 2.79% 49 2.97% 18 2.31% 18 2.49% 25 6.46% 400 3.10%
11 105 5.23% 63 3.82% 49 6.28% 42 5.82% 29 7.49% 530 4.10%
12 73 3.64% 48 2.91% 29 3.72% 29 4.02% 24 6.20% 361 2.79%
13 78 3.88% 64 3.88% 24 3.08% 24 3.32% 25 6.46% 444 3.44%
14 33 1.64% 31 1.88% 17 2.18% 17 2.35% 20 5.17% 310 2.40%
15 138 6.87% 112 6.79% 44 5.64% 29 4.02% 27 6.98% 639 4.95%
16 38 1.89% 31 1.88% 20 2.56% 20 2.77% 25 6.46% 363 2.81%
17 49 2.44% 42 2.55% 26 3.33% 26 3.60% 26 6.72% 447 3.46%
18 40 1.99% 35 2.12% 21 2.69% 21 2.91% 24 6.20% 396 3.06%
19 40 1.99% 33 2.00% 24 3.08% 23 3.19% 24 6.20% 330 2.55%
20 69 3.44% 58 3.52% 25 3.21% 21 2.91% 23 5.94% 358 2.77%
21 57 2.84% 45 2.73% 27 3.46% 25 3.46% 24 6.20% 381 2.95%
22 75 3.74% 54 3.27% 36 4.62% 28 3.88% 22 5.68% 316 2.44%
23 106 5.28% 82 4.97% 38 4.87% 35 4.85% 33 8.53% 530 4.10%
24 61 3.04% 51 3.09% 33 4.23% 33 4.57% 28 7.24% 468 3.62%
25 105 5.23% 95 5.76% 33 4.23% 31 4.29% 26 6.72% 583 4.51%
26 74 3.69% 59 3.58% 37 4.74% 33 4.57% 32 8.27% 445 3.44%
27 66 3.29% 58 3.52% 30 3.85% 29 4.02% 30 7.75% 485 3.75%
28 66 3.29% 61 3.70% 31 3.97% 31 4.29% 28 7.24% 510 3.95%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 4.58% 2 82 4.97% 1 46 5.90% 22 629 4.87%
1 2 75 3.74% 1 52 3.15% 1 36 4.62% 11 297 2.30%
2 3 108 5.38% 3 87 5.27% 1 44 5.64% 23 656 5.08%
3 1 46 2.29% 1 35 2.12% 0 15 1.92% 6 180 1.39%
4 4 115 5.73% 3 98 5.94% 1 50 6.41% 30 847 6.56%
5 1 44 2.19% 0 22 1.33% 0 17 2.18% 4 120 0.93%
6 3 103 5.13% 3 94 5.70% 1 41 5.26% 27 759 5.87%
7 1 52 2.59% 1 38 2.30% 0 26 3.33% 7 195 1.51%
8 2 79 3.93% 2 62 3.76% 1 50 6.41% 25 703 5.44%
9 1 50 2.49% 1 33 2.00% 0 21 2.69% 10 267 2.07%
10 4 124 6.18% 3 103 6.24% 1 52 6.67% 28 797 6.17%
11 2 81 4.03% 2 71 4.30% 0 18 2.31% 11 318 2.46%
12 4 129 6.42% 4 119 7.21% 1 46 5.90% 35 992 7.68%
13 4 128 6.37% 3 98 5.94% 0 16 2.05% 27 761 5.89%
14 7 217 10.81% 7 200 12.12% 1 49 6.28% 61 1721 13.32%
15 1 32 1.59% 0 22 1.33% 0 12 1.54% 5 148 1.15%
16 3 94 4.68% 2 81 4.91% 1 44 5.64% 23 632 4.89%
17 1 31 1.54% 0 23 1.39% 0 11 1.41% 4 109 0.84%
18 2 72 3.59% 2 64 3.88% 1 37 4.74% 22 610 4.72%
19 2 68 3.39% 1 46 2.79% 0 25 3.21% 10 266 2.06%
20 3 90 4.48% 2 75 4.55% 1 47 6.03% 28 795 6.15%
21 1 28 1.39% 0 13 0.79% 0 21 2.69% 8 218 1.69%
22 3 101 5.03% 3 94 5.70% 1 39 5.00% 26 739 5.72%
23 1 49 2.44% 1 38 2.30% 0 17 2.18% 6 158 1.23%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 595 29.63% 12 0.09% /wp-cron.php
2 482 24.00% 7945 61.50% /
3 45 2.24% 2 0.02% /robots.txt
4 17 0.85% 172 1.33% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
5 14 0.70% 14 0.10% /wp-content/plugins/cherry-plugin/lib/js/owl-carousel/owl.carousel.css
6 13 0.65% 6 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 13 0.65% 2 0.02% /wp-content/themes/theme51254/style.css
8 12 0.60% 78 0.60% /wp-content/plugins/cherry-plugin/includes/css/cherry-plugin.css
9 12 0.60% 19 0.14% /wp-content/plugins/cherry-plugin/lib/js/FlexSlider/flexslider.css
10 12 0.60% 7 0.05% /wp-content/plugins/cherry-plugin/lib/js/owl-carousel/owl.theme.css
11 12 0.60% 26 0.20% /wp-content/themes/CherryFramework/css/magnific-popup.css
12 12 0.60% 4 0.03% /wp-content/themes/CherryFramework/style.css
13 12 0.60% 227 1.76% /wp-content/themes/theme51254/bootstrap/css/bootstrap.css
14 12 0.60% 57 0.44% /wp-content/themes/theme51254/bootstrap/css/responsive.css
15 12 0.60% 223 1.73% /wp-content/themes/theme51254/main-style.css
16 11 0.55% 14 0.11% /wp-content/plugins/captcha/css/style.css
17 11 0.55% 22 0.17% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
18 11 0.55% 36 0.28% /wp-content/themes/CherryFramework/css/camera.css
19 11 0.55% 151 1.17% /wp-content/themes/CherryFramework/css/style.css
20 10 0.50% 61 0.47% /contacts/
21 9 0.45% 113 0.88% /comments/feed/
22 9 0.45% 82 0.64% /uncategorized/mauris-posuere/
23 8 0.40% 37 0.29% /shop/feed/
24 8 0.40% 24 0.19% /wp-content/plugins/motopress-content-editor/bootstrap/bootstrap-grid.min.css
25 8 0.40% 50 0.39% /wp-content/themes/CherryFramework/bootstrap/js/bootstrap.min.js
26 7 0.35% 36 0.28% /wp-content/plugins/motopress-content-editor/includes/css/theme.css
27 7 0.35% 3 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
28 7 0.35% 3 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
29 7 0.35% 14 0.11% /wp-content/themes/CherryFramework/js/custom.js
30 7 0.35% 4 0.03% /wp-content/themes/CherryFramework/js/device.min.js

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 482 24.00% 7945 61.50% /
2 12 0.60% 227 1.76% /wp-content/themes/theme51254/bootstrap/css/bootstrap.css
3 12 0.60% 223 1.73% /wp-content/themes/theme51254/main-style.css
4 3 0.15% 209 1.62% /wp-content/uploads/2011/07/slide_3.jpg
5 6 0.30% 178 1.38% /wp-includes/js/jquery/jquery.js
6 17 0.85% 172 1.33% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
7 11 0.55% 151 1.17% /wp-content/themes/CherryFramework/css/style.css
8 3 0.15% 136 1.06% /wp-content/uploads/2011/07/slide_1.jpg
9 9 0.45% 113 0.88% /comments/feed/
10 3 0.15% 113 0.87% /wp-content/uploads/2011/07/slide_2.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 482 24.00% 516 79.88% /
2 10 0.50% 10 1.55% /contacts/
3 9 0.45% 9 1.39% /comments/feed/
4 9 0.45% 9 1.39% /uncategorized/mauris-posuere/
5 8 0.40% 8 1.24% /shop/feed/
6 6 0.30% 6 0.93% /about/faqs/
7 5 0.25% 5 0.77% /about/archives/
8 4 0.20% 4 0.62% /cart/
9 3 0.15% 3 0.46% /about/
10 3 0.15% 3 0.46% /portfolio/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 482 24.00% 512 81.92% /
2 9 0.45% 9 1.44% /comments/feed/
3 10 0.50% 9 1.44% /contacts/
4 8 0.40% 8 1.28% /shop/feed/
5 9 0.45% 8 1.28% /uncategorized/mauris-posuere/
6 6 0.30% 6 0.96% /about/faqs/
7 5 0.25% 5 0.80% /about/archives/
8 3 0.15% 3 0.48% /about/
9 4 0.20% 3 0.48% /cart/
10 3 0.15% 3 0.48% /product/product-12/

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 595 29.63% 595 36.06% 12 0.09% 0 0.00% rev8-c1s3-2e-mel.hosting-services.net.au
2 81 4.03% 59 3.58% 503 3.89% 1 0.14% cpe-121-220-1-223.lnse1.win.bigpond.net.au
3 73 3.64% 60 3.64% 328 2.54% 22 3.05% crawl-66-249-65-175.googlebot.com
4 73 3.64% 56 3.39% 394 3.05% 17 2.35% crawl-66-249-65-179.googlebot.com
5 71 3.54% 70 4.24% 912 7.06% 1 0.14% static-58-108-253-107.optusnet.com.au
6 65 3.24% 47 2.85% 254 1.97% 14 1.94% crawl-66-249-65-171.googlebot.com
7 32 1.59% 7 0.42% 113 0.87% 11 1.52% crawl-66-249-67-11.googlebot.com
8 30 1.49% 26 1.58% 166 1.28% 4 0.55% crawl-66-249-64-99.googlebot.com
9 29 1.44% 22 1.33% 95 0.73% 6 0.83% crawl-66-249-64-95.googlebot.com
10 27 1.34% 21 1.27% 134 1.04% 6 0.83% crawl-66-249-64-103.googlebot.com
11 25 1.25% 17 1.03% 113 0.88% 11 1.52% crawl-66-249-69-107.googlebot.com
12 24 1.20% 16 0.97% 116 0.90% 10 1.39% crawl-66-249-69-91.googlebot.com
13 23 1.15% 23 1.39% 186 1.44% 23 3.19% hn.kd.ny.adsl
14 22 1.10% 12 0.73% 119 0.92% 8 1.11% crawl-66-249-67-19.googlebot.com
15 22 1.10% 13 0.79% 93 0.72% 10 1.39% crawl-66-249-67-3.googlebot.com
16 17 0.85% 11 0.67% 69 0.53% 4 0.55% crawl-66-249-71-194.googlebot.com
17 16 0.80% 9 0.55% 53 0.41% 5 0.69% crawl-66-249-69-75.googlebot.com
18 14 0.70% 9 0.55% 47 0.36% 3 0.42% crawl-66-249-79-10.googlebot.com
19 13 0.65% 2 0.12% 24 0.19% 1 0.14% 113.240.234.213
20 13 0.65% 7 0.42% 49 0.38% 5 0.69% crawl-66-249-71-219.googlebot.com
21 12 0.60% 8 0.48% 67 0.52% 7 0.97% crawl-66-249-79-11.googlebot.com
22 10 0.50% 9 0.55% 54 0.42% 3 0.42% crawl-66-249-64-94.googlebot.com
23 10 0.50% 10 0.61% 64 0.50% 2 0.28% crawl-66-249-69-74.googlebot.com
24 10 0.50% 10 0.61% 36 0.28% 4 0.55% crawl-66-249-69-90.googlebot.com
25 10 0.50% 6 0.36% 47 0.37% 1 0.14% crawl-66-249-71-212.googlebot.com
26 10 0.50% 9 0.55% 50 0.39% 3 0.42% crawl-66-249-71-230.googlebot.com
27 9 0.45% 7 0.42% 77 0.60% 4 0.55% crawl-66-249-79-19.googlebot.com
28 8 0.40% 6 0.36% 57 0.44% 4 0.55% crawl-66-249-64-98.googlebot.com
29 8 0.40% 7 0.42% 31 0.24% 4 0.55% crawl-66-249-71-185.googlebot.com
30 8 0.40% 7 0.42% 243 1.88% 8 1.11% netscan.gtisc.gatech.edu

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 3.54% 70 4.24% 912 7.06% 1 0.14% static-58-108-253-107.optusnet.com.au
2 81 4.03% 59 3.58% 503 3.89% 1 0.14% cpe-121-220-1-223.lnse1.win.bigpond.net.au
3 73 3.64% 56 3.39% 394 3.05% 17 2.35% crawl-66-249-65-179.googlebot.com
4 73 3.64% 60 3.64% 328 2.54% 22 3.05% crawl-66-249-65-175.googlebot.com
5 65 3.24% 47 2.85% 254 1.97% 14 1.94% crawl-66-249-65-171.googlebot.com
6 8 0.40% 7 0.42% 243 1.88% 8 1.11% netscan.gtisc.gatech.edu
7 23 1.15% 23 1.39% 186 1.44% 23 3.19% hn.kd.ny.adsl
8 6 0.30% 6 0.36% 171 1.32% 5 0.69% atlantic626.dedicatedpanel.com
9 30 1.49% 26 1.58% 166 1.28% 4 0.55% crawl-66-249-64-99.googlebot.com
10 7 0.35% 0 0.00% 147 1.14% 0 0.00% 94.102.53.195

Top 5 of 5 Total Referrers
# Hits Referrer
1 1855 92.38% - (Direct Request)
2 142 7.07% http://www.aussieportal.com.au/
3 7 0.35% http://www.aussieportal.com.au/wp-login.php
4 2 0.10% http://whois.domaintools.com/aussieportal.com.au
5 2 0.10% http://www.netcraft.com/survey/

Top 15 of 362 Total User Agents
# Hits User Agent
1 617 30.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 329 16.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 134 6.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 81 4.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
5 71 3.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
6 23 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36
7 13 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 10 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 9 0.45% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
10 7 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
11 6 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) Firefox/3.5.2
12 6 0.30% WordPress/331; http://www.aussieportal.com.au
13 6 0.30% WordPress/348; http://www.aussieportal.com.au
14 5 0.25% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
15 5 0.25% WordPress/298; http://www.aussieportal.com.au

Usage by Country for February 2015

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 747 37.20% 724 43.88% 1427 11.04% Australia
2 732 36.45% 486 29.45% 3554 27.51% Commercial (com)
3 472 23.51% 412 24.97% 7048 54.56% Unresolved/Unknown
4 17 0.85% 16 0.97% 514 3.98% Educational (edu)
5 9 0.45% 1 0.06% 126 0.98% Network (net)
6 8 0.40% 0 0.00% 40 0.31% China
7 6 0.30% 0 0.00% 5 0.04% Palau
8 6 0.30% 6 0.36% 41 0.32% Seychelles
9 5 0.25% 5 0.30% 119 0.92% British Indian Ocean Territory
10 2 0.10% 0 0.00% 22 0.17% France
11 1 0.05% 0 0.00% 5 0.04% Brazil
12 1 0.05% 0 0.00% 16 0.13% Canada
13 1 0.05% 0 0.00% 1 0.01% Indonesia
14 1 0.05% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23