Usage Statistics for aussieportal.com.au

Summary Period: December 2014
Generated 01-Jan-2015 20:45 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 3798
Total Files 3131
Total Pages 1511
Total Visits 1361
Total KBytes 23202
Total Unique Sites 299
Total Unique URLs 172
Total Unique Referrers 7
Total Unique User Agents 429
. Avg Max
Hits per Hour 5 80
Hits per Day 122 275
Files per Day 101 223
Pages per Day 48 98
Sites per Day 9 36
Visits per Day 43 63
KBytes per Day 748 1566
Hits by Response Code
Code 200 - OK 82.44% 3131
Code 301 - Moved Permanently 3.45% 131
Code 302 - Found 3.05% 116
Code 304 - Not Modified 0.87% 33
Code 403 - Forbidden 5.79% 220
Code 404 - Not Found 4.40% 167

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 99 2.61% 90 2.87% 48 3.18% 47 3.45% 20 6.69% 710 3.06%
2 93 2.45% 75 2.40% 56 3.71% 52 3.82% 31 10.37% 618 2.66%
3 109 2.87% 72 2.30% 52 3.44% 51 3.75% 30 10.03% 675 2.91%
4 158 4.16% 119 3.80% 52 3.44% 51 3.75% 34 11.37% 765 3.30%
5 137 3.61% 110 3.51% 56 3.71% 54 3.97% 25 8.36% 784 3.38%
6 158 4.16% 111 3.55% 71 4.70% 53 3.89% 32 10.70% 821 3.54%
7 165 4.34% 146 4.66% 56 3.71% 56 4.11% 32 10.70% 760 3.28%
8 179 4.71% 143 4.57% 98 6.49% 62 4.56% 29 9.70% 726 3.13%
9 153 4.03% 121 3.86% 68 4.50% 63 4.63% 31 10.37% 776 3.35%
10 120 3.16% 81 2.59% 45 2.98% 44 3.23% 36 12.04% 519 2.24%
11 121 3.19% 95 3.03% 43 2.85% 42 3.09% 25 8.36% 703 3.03%
12 103 2.71% 78 2.49% 45 2.98% 42 3.09% 25 8.36% 665 2.86%
13 93 2.45% 66 2.11% 35 2.32% 35 2.57% 20 6.69% 566 2.44%
14 137 3.61% 117 3.74% 50 3.31% 47 3.45% 31 10.37% 761 3.28%
15 157 4.13% 147 4.69% 53 3.51% 51 3.75% 23 7.69% 972 4.19%
16 88 2.32% 58 1.85% 31 2.05% 31 2.28% 21 7.02% 546 2.35%
17 99 2.61% 78 2.49% 39 2.58% 39 2.87% 20 6.69% 728 3.14%
18 140 3.69% 124 3.96% 64 4.24% 59 4.34% 25 8.36% 874 3.77%
19 171 4.50% 140 4.47% 45 2.98% 45 3.31% 23 7.69% 840 3.62%
20 275 7.24% 223 7.12% 85 5.63% 47 3.45% 36 12.04% 1563 6.74%
21 96 2.53% 88 2.81% 42 2.78% 42 3.09% 18 6.02% 773 3.33%
22 55 1.45% 54 1.72% 27 1.79% 27 1.98% 13 4.35% 508 2.19%
23 178 4.69% 166 5.30% 41 2.71% 40 2.94% 25 8.36% 1566 6.75%
24 66 1.74% 61 1.95% 29 1.92% 29 2.13% 17 5.69% 486 2.09%
25 62 1.63% 59 1.88% 31 2.05% 31 2.28% 18 6.02% 553 2.38%
26 97 2.55% 80 2.56% 40 2.65% 34 2.50% 20 6.69% 645 2.78%
27 115 3.03% 93 2.97% 46 3.04% 42 3.09% 20 6.69% 568 2.45%
28 63 1.66% 58 1.85% 29 1.92% 29 2.13% 18 6.02% 438 1.89%
29 73 1.92% 69 2.20% 33 2.18% 33 2.42% 21 7.02% 545 2.35%
30 154 4.05% 135 4.31% 63 4.17% 46 3.38% 25 8.36% 1209 5.21%
31 84 2.21% 74 2.36% 38 2.51% 37 2.72% 26 8.70% 540 2.33%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 5.74% 5 182 5.81% 2 92 6.09% 42 1309 5.64%
1 2 77 2.03% 1 56 1.79% 0 28 1.85% 9 278 1.20%
2 8 272 7.16% 6 213 6.80% 3 123 8.14% 42 1316 5.67%
3 2 87 2.29% 2 68 2.17% 0 27 1.79% 13 402 1.73%
4 7 238 6.27% 6 206 6.58% 3 98 6.49% 45 1395 6.01%
5 2 71 1.87% 1 51 1.63% 0 29 1.92% 11 339 1.46%
6 6 214 5.63% 6 193 6.16% 3 94 6.22% 44 1360 5.86%
7 2 80 2.11% 1 45 1.44% 1 33 2.18% 9 281 1.21%
8 5 157 4.13% 4 135 4.31% 3 93 6.15% 50 1559 6.72%
9 7 224 5.90% 4 137 4.38% 2 91 6.02% 18 559 2.41%
10 6 197 5.19% 5 173 5.53% 2 84 5.56% 41 1284 5.53%
11 2 69 1.82% 1 49 1.56% 0 24 1.59% 10 311 1.34%
12 7 247 6.50% 7 224 7.15% 3 93 6.15% 51 1591 6.86%
13 2 68 1.79% 1 57 1.82% 0 26 1.72% 11 336 1.45%
14 7 240 6.32% 6 213 6.80% 2 78 5.16% 50 1553 6.69%
15 3 106 2.79% 2 80 2.56% 1 45 2.98% 28 855 3.69%
16 8 262 6.90% 7 237 7.57% 2 89 5.89% 71 2193 9.45%
17 3 95 2.50% 2 66 2.11% 1 37 2.45% 10 316 1.36%
18 7 228 6.00% 6 186 5.94% 2 89 5.89% 49 1517 6.54%
19 4 142 3.74% 4 124 3.96% 0 23 1.52% 36 1101 4.75%
20 4 149 3.92% 4 135 4.31% 2 90 5.96% 43 1325 5.71%
21 3 93 2.45% 2 76 2.43% 0 21 1.39% 13 402 1.73%
22 5 183 4.82% 5 171 5.46% 2 81 5.36% 45 1381 5.95%
23 2 81 2.13% 1 54 1.72% 0 23 1.52% 8 238 1.03%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 1355 35.68% 26 0.11% /wp-cron.php
2 869 22.88% 14241 61.38% /
3 52 1.37% 3 0.01% /robots.txt
4 19 0.50% 9 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
5 17 0.45% 114 0.49% /shop/
6 17 0.45% 83 0.36% /wp-content/plugins/motopress-content-editor/includes/css/theme.css
7 17 0.45% 297 1.28% /wp-content/themes/theme51254/main-style.css
8 16 0.42% 108 0.47% /product-tag/vel-mauris/
9 16 0.42% 184 0.79% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
10 16 0.42% 49 0.21% /wp-content/themes/CherryFramework/css/camera.css
11 16 0.42% 284 1.22% /wp-content/themes/theme51254/bootstrap/css/bootstrap.css
12 16 0.42% 71 0.31% /wp-content/themes/theme51254/bootstrap/css/responsive.css
13 15 0.39% 17 0.07% /wp-content/plugins/captcha/css/style.css
14 15 0.39% 28 0.12% /wp-content/plugins/cherry-plugin/lib/js/FlexSlider/flexslider.css
15 15 0.39% 5 0.02% /wp-content/themes/CherryFramework/style.css
16 15 0.39% 3 0.01% /wp-content/themes/theme51254/style.css
17 14 0.37% 95 0.41% /product-tag/sed-blandit-massa/
18 14 0.37% 16 0.07% /wp-content/plugins/cherry-plugin/lib/js/owl-carousel/owl.carousel.css
19 14 0.37% 41 0.18% /wp-content/plugins/motopress-content-editor/bootstrap/bootstrap-grid.min.css
20 14 0.37% 33 0.14% /wp-content/themes/CherryFramework/css/magnific-popup.css
21 14 0.37% 192 0.83% /wp-content/themes/CherryFramework/css/style.css
22 13 0.34% 84 0.36% /wp-content/plugins/cherry-plugin/includes/css/cherry-plugin.css
23 13 0.34% 26 0.11% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
24 12 0.32% 97 0.42% /contacts/
25 12 0.32% 7 0.03% /wp-content/plugins/cherry-plugin/lib/js/owl-carousel/owl.theme.css
26 11 0.29% 115 0.50% /portfolio/
27 10 0.26% 87 0.37% /product-category/fruits-vegetables/
28 9 0.24% 79 0.34% /about/archives/
29 9 0.24% 209 0.90% /cart/
30 9 0.24% 70 0.30% /portfolio/portfolio-2/

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 869 22.88% 14241 61.38% /
2 4 0.11% 318 1.37% /wp-content/uploads/2013/09/Al-Asyah-Baby-Chicken-2X500G-1-300x300.png
3 3 0.08% 301 1.30% /wp-content/uploads/2013/09/Del-Monte-Leaf-Salad-Bag-1-300x300.png
4 17 0.45% 297 1.28% /wp-content/themes/theme51254/main-style.css
5 16 0.42% 284 1.22% /wp-content/themes/theme51254/bootstrap/css/bootstrap.css
6 3 0.08% 283 1.22% /wp-content/uploads/2013/09/Fileni-Beef-Carpaccio-1-300x300.png
7 3 0.08% 256 1.10% /wp-content/uploads/2013/09/Farm-House-Vitamin-Sliced-Bread-1-300x300.png
8 9 0.24% 209 0.90% /cart/
9 14 0.37% 192 0.83% /wp-content/themes/CherryFramework/css/style.css
10 16 0.42% 184 0.79% /wp-content/plugins/woocommerce/assets/css/woocommerce.css

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 869 22.88% 889 72.69% /
2 16 0.42% 16 1.31% /product-tag/vel-mauris/
3 17 0.45% 14 1.14% /shop/
4 14 0.37% 12 0.98% /product-tag/sed-blandit-massa/
5 12 0.32% 11 0.90% /contacts/
6 11 0.29% 10 0.82% /portfolio/
7 9 0.24% 9 0.74% /portfolio/portfolio-2/
8 9 0.24% 9 0.74% /portfolio/portfolio-3/category-3/
9 10 0.26% 9 0.74% /product-category/fruits-vegetables/
10 9 0.24% 8 0.65% /about/archives/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 869 22.88% 884 72.40% /
2 17 0.45% 16 1.31% /shop/
3 16 0.42% 15 1.23% /product-tag/vel-mauris/
4 12 0.32% 12 0.98% /contacts/
5 14 0.37% 11 0.90% /product-tag/sed-blandit-massa/
6 11 0.29% 10 0.82% /portfolio/
7 9 0.24% 9 0.74% /portfolio/portfolio-2/
8 8 0.21% 8 0.66% /portfolio/portfolio-3/category-1/
9 8 0.21% 8 0.66% /product-category/bread-bakery/
10 10 0.26% 8 0.66% /product-category/fruits-vegetables/

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 1355 35.68% 1355 43.28% 26 0.11% 0 0.00% rev8-c1s3-2e-mel.hosting-services.net.au
2 363 9.56% 359 11.47% 6004 25.88% 360 26.45% ptr.cnsat.com.cn
3 206 5.42% 116 3.70% 851 3.67% 56 4.11% crawl-66-249-69-74.googlebot.com
4 197 5.19% 98 3.13% 659 2.84% 56 4.11% crawl-66-249-69-90.googlebot.com
5 183 4.82% 102 3.26% 764 3.29% 49 3.60% crawl-66-249-69-106.googlebot.com
6 73 1.92% 72 2.30% 859 3.70% 1 0.07% 103-18.63-188.cust.bluewin.ch
7 73 1.92% 72 2.30% 859 3.70% 1 0.07% cpe-137-147-217-40.lnse7.win.bigpond.net.au
8 65 1.71% 65 2.08% 1189 5.13% 65 4.78% 119.63.193.130
9 60 1.58% 60 1.92% 1024 4.42% 60 4.41% 119.63.193.132
10 58 1.53% 58 1.85% 1040 4.48% 58 4.26% 119.63.193.131
11 55 1.45% 55 1.76% 1034 4.45% 55 4.04% 119.63.193.194
12 53 1.40% 53 1.69% 956 4.12% 53 3.89% 119.63.193.195
13 52 1.37% 0 0.00% 0 0.00% 2 0.15% 61.160.247.7
14 51 1.34% 51 1.63% 995 4.29% 51 3.75% 119.63.193.196
15 44 1.16% 32 1.02% 154 0.66% 16 1.18% crawl-66-249-79-18.googlebot.com
16 37 0.97% 29 0.93% 180 0.78% 10 0.73% crawl-66-249-79-5.googlebot.com
17 36 0.95% 0 0.00% 0 0.00% 1 0.07% 116.10.189.5
18 34 0.90% 25 0.80% 182 0.78% 11 0.81% crawl-66-249-79-10.googlebot.com
19 32 0.84% 24 0.77% 157 0.68% 13 0.96% crawl-66-249-65-179.googlebot.com
20 30 0.79% 14 0.45% 110 0.48% 10 0.73% crawl-66-249-64-94.googlebot.com
21 29 0.76% 18 0.57% 107 0.46% 11 0.81% crawl-66-249-65-171.googlebot.com
22 28 0.74% 22 0.70% 140 0.60% 12 0.88% crawl-66-249-65-175.googlebot.com
23 26 0.68% 13 0.42% 133 0.57% 16 1.18% crawl-66-249-67-5.googlebot.com
24 25 0.66% 14 0.45% 74 0.32% 7 0.51% crawl-66-249-64-102.googlebot.com
25 18 0.47% 14 0.45% 449 1.93% 1 0.07% 195-154-181-152.rev.poneytelecom.eu
26 18 0.47% 5 0.16% 54 0.23% 8 0.59% crawl-66-249-64-98.googlebot.com
27 18 0.47% 11 0.35% 72 0.31% 9 0.66% crawl-66-249-67-18.googlebot.com
28 15 0.39% 11 0.35% 83 0.36% 13 0.96% crawl-66-249-67-10.googlebot.com
29 14 0.37% 0 0.00% 14 0.06% 9 0.66% host.colocrossing.com
30 13 0.34% 9 0.29% 70 0.30% 9 0.66% crawl-66-249-65-82.googlebot.com

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 9.56% 359 11.47% 6004 25.88% 360 26.45% ptr.cnsat.com.cn
2 65 1.71% 65 2.08% 1189 5.13% 65 4.78% 119.63.193.130
3 58 1.53% 58 1.85% 1040 4.48% 58 4.26% 119.63.193.131
4 55 1.45% 55 1.76% 1034 4.45% 55 4.04% 119.63.193.194
5 60 1.58% 60 1.92% 1024 4.42% 60 4.41% 119.63.193.132
6 51 1.34% 51 1.63% 995 4.29% 51 3.75% 119.63.193.196
7 53 1.40% 53 1.69% 956 4.12% 53 3.89% 119.63.193.195
8 73 1.92% 72 2.30% 859 3.70% 1 0.07% cpe-137-147-217-40.lnse7.win.bigpond.net.au
9 73 1.92% 72 2.30% 859 3.70% 1 0.07% 103-18.63-188.cust.bluewin.ch
10 206 5.42% 116 3.70% 851 3.67% 56 4.11% crawl-66-249-69-74.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 3635 95.71% - (Direct Request)
2 72 1.90% http://223.130.27.163/
3 72 1.90% http://www.aussieportal.com.au/
4 14 0.37% http://www.aussieportal.com.au/category/phasellus-porta/
5 2 0.05% http://whois.domaintools.com/aussieportal.com.au
6 2 0.05% http://www.aussieportal.com.au/portfolio/portfolio-4/
7 1 0.03% http://www.aussieportal.com.au/contacts/

Top 15 of 429 Total User Agents
# Hits User Agent
1 962 25.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 711 18.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 246 6.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 88 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; .N
5 73 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/1.0 Safari/1
6 73 1.92% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34
7 38 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 25 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 20 0.53% ZmEu
10 18 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 16 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.3072; .NET CLR 2.0.50727; .N
12 11 0.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 10 0.26% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimage
14 10 0.26% WordPress/306; http://www.aussieportal.com.au
15 9 0.24% WordPress/229; http://www.aussieportal.com.au

Usage by Country for December 2014

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1428 37.60% 1427 45.58% 885 3.82% Australia
2 1195 31.46% 731 23.35% 5913 25.48% Commercial (com)
3 676 17.80% 508 16.22% 8489 36.59% Unresolved/Unknown
4 370 9.74% 362 11.56% 6041 26.04% China
5 73 1.92% 72 2.30% 859 3.70% Switzerland
6 19 0.50% 15 0.48% 465 2.00% European Union
7 9 0.24% 1 0.03% 146 0.63% Network (net)
8 8 0.21% 8 0.26% 67 0.29% Seychelles
9 4 0.11% 0 0.00% 4 0.02% Generic TLD (info)
10 4 0.11% 4 0.13% 147 0.63% Germany
11 2 0.05% 2 0.06% 32 0.14% British Indian Ocean Territory
12 2 0.05% 0 0.00% 46 0.20% Poland
13 2 0.05% 1 0.03% 9 0.04% Russian Federation
14 1 0.03% 0 0.00% 23 0.10% Address Routing (arpa)
15 1 0.03% 0 0.00% 23 0.10% Bulgaria
16 1 0.03% 0 0.00% 16 0.07% Brazil
17 1 0.03% 0 0.00% 23 0.10% Canada
18 1 0.03% 0 0.00% 8 0.03% Norway
19 1 0.03% 0 0.00% 5 0.02% Romania


Generated by Webalizer Version 2.23